<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacDonald-Miller</title>
	<atom:link href="http://macmiller.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://macmiller.com</link>
	<description>Facility Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 21:10:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Market rehab almost done, almost invisible</title>
		<link>http://macmiller.com/general-industry-news/market-rehab-almost-done-almost-invisible/</link>
		<comments>http://macmiller.com/general-industry-news/market-rehab-almost-done-almost-invisible/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:35:14 +0000</pubDate>
		<dc:creator>Gayle Hoffman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kudos!]]></category>
		<category><![CDATA[building performance]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[maintenance managers]]></category>
		<category><![CDATA[property managers]]></category>
		<category><![CDATA[property owners]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://macmiller.com/?p=1237</guid>
		<description><![CDATA[April 27, 2012 Market rehab almost done, almost invisible By JON SILVER Journal Staff Reporter   Photo by Jon Silver [enlarge] A giant squid sculpture hangs in the Economy Market Building, which received structural improvements and a new public elevator, at left. Work is nearly finished on a three-year, $68.6 million renovation of Pike Place [...]]]></description>
		<wfw:commentRss>http://macmiller.com/general-industry-news/market-rehab-almost-done-almost-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s GoGreen Conference</title>
		<link>http://macmiller.com/macmiller_events/seattles-gogreen-conference/</link>
		<comments>http://macmiller.com/macmiller_events/seattles-gogreen-conference/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:05:25 +0000</pubDate>
		<dc:creator>Gayle Hoffman</dc:creator>
				<category><![CDATA[Where's MacMiller today?]]></category>
		<category><![CDATA[2030 District]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Built Green Checklist]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[construction industry]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[green building practices]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://macmiller.com/?p=1231</guid>
		<description><![CDATA[The GoGreen Conference is a unique opportunity to learn the latest in sustainable practices for your business. This very special one day conference is designed to educate, motivate and inspire business owner and leaders &#8211; to take your green quotient to the next level and to put your business on a sustainable path. Wednesday, April [...]]]></description>
		<wfw:commentRss>http://macmiller.com/macmiller_events/seattles-gogreen-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Energy-related Updates</title>
		<link>http://macmiller.com/general-industry-news/april-energy-related-updates/</link>
		<comments>http://macmiller.com/general-industry-news/april-energy-related-updates/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:27:28 +0000</pubDate>
		<dc:creator>Gayle Hoffman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kudos!]]></category>

		<guid isPermaLink="false">http://macmiller.com/?p=1228</guid>
		<description><![CDATA[April 10, 2012 LEED platinum for Russell Center By JOURNAL STAFF SEATTLE — Russell Investments Center was certified LEED platinum, according to the manager of the 42-story tower. The building, which is on the market and expected to sell for a high price, has gone through upgrades since it changed hands three years ago. The [...]]]></description>
		<wfw:commentRss>http://macmiller.com/general-industry-news/april-energy-related-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning of Existing Buildings Yields Big Savings &#8211; Case Study &#8211; The Westin Bellevue</title>
		<link>http://macmiller.com/general-industry-news/commissioning-of-existing-buildings-yields-big-savings-case-study-the-westin-bellevue/</link>
		<comments>http://macmiller.com/general-industry-news/commissioning-of-existing-buildings-yields-big-savings-case-study-the-westin-bellevue/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:41:33 +0000</pubDate>
		<dc:creator>Gayle Hoffman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Kudos!]]></category>
		<category><![CDATA[building performance]]></category>
		<category><![CDATA[commissioning]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[cooling and heating plant optimization]]></category>
		<category><![CDATA[deadband]]></category>
		<category><![CDATA[energy code]]></category>
		<category><![CDATA[energy codes]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[facility management]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[maintenance contractor]]></category>
		<category><![CDATA[mechanical contractor]]></category>
		<category><![CDATA[Puget Sound Energy]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[setpoints]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[zones]]></category>

		<guid isPermaLink="false">http://macmiller.com/?p=1223</guid>
		<description><![CDATA[The Project The Westin Bellevue boasts over 300 up-scale hotel guest rooms, as well as 175,000 sq ft of public space that includes a large lobby, two spacious ballrooms/conference rooms, hotel offices, and guest-room corridors stretching throughout 19 floors. Like many hotels, Westin was urged-by its Starwood Hotels and Resorts management, and by its tenants-to [...]]]></description>
		<wfw:commentRss>http://macmiller.com/general-industry-news/commissioning-of-existing-buildings-yields-big-savings-case-study-the-westin-bellevue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Announces U.S. Cities with the Most Energy Star Certified Buildings</title>
		<link>http://macmiller.com/general-industry-news/epa-announces-u-s-cities-with-the-most-energy-star-certified-buildings/</link>
		<comments>http://macmiller.com/general-industry-news/epa-announces-u-s-cities-with-the-most-energy-star-certified-buildings/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:46:19 +0000</pubDate>
		<dc:creator>Gayle Hoffman</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building performance]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[high performance]]></category>

		<guid isPermaLink="false">http://macmiller.com/?p=1214</guid>
		<description><![CDATA[Third annual list shows dramatic growth, savings of energy efficient buildings Release Date: 03/14/2011 Contact Information: Stacy Kika, kika.stacy@epa.gov, 202-564-0906, 202-564-4355 WASHINGTON – The U.S. Environmental Protection Agency (EPA) is releasing a list of U.S. metropolitan areas with the greatest number of energy-efficient buildings that earned EPA’s Energy Star certification in 2010. The list of [...]]]></description>
		<wfw:commentRss>http://macmiller.com/general-industry-news/epa-announces-u-s-cities-with-the-most-energy-star-certified-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

